Play, learn, run, paint, dance and explore with YMCA Preschool!
Our Playing to Learn™ Curriculum prepares children for kindergarten in a fun and educational setting.
We believe strengthening community starts with helping kids reach their potential. With decades of experience in child care, we provide safe, nurturing environments for children to learn to build healthy relationships and develop school-readiness skills.
Following the YMCA's national Playing to Learn™ curriculum, our preschool programs help build a capacity for lifelong learning by creating quality learning experiences through play. Our Preschool programs follow a child to staff ratio of 1:10. Children spend time outside each day and are provided with healthy snacks.
Children belong, grow, thrive and lead in YMCA Child Care programs—that makes for confident kids today and contributing, engaged adults in the future. We believe strengthening community starts with helping kids reach their potential.
As a charity, we work hard to ensure quality affordable care is accessible to all and make no profit from any of our Child Care programs.
Preschool at the Kelowna Family Y takes place in it’s own program room and playground.
Days | Time | Monthly Fee | CCFRI per Month | Parents Pay |
---|---|---|---|---|
Mon, Wed & Fri Mornings | 8:45–11:45 a.m. | $270 | $48.45 | $221.55 |
Tues & Thurs Mornings | 8:45–11:45 a.m. | $195 | $32.30 | $162.70 |
Monday–Friday Mornings | 8:45–11:45 a.m. | $434 | $80.75 | $353.25 |
Mon, Wed, Friday Afternoons | 12:45–3:15 p.m. | $245 | $48.45 | $196.55 |
Tues & Thurs Afternoons | 12:45–3:15 p.m. | $175 | $32.30 | $142.70 |
The special reduced rate is offered as a part of the Childcare Fee Reduction Initiative (CCFRI). Rates are determined by children registered in program and applied based off number of days in the month for program.
Little Scholars was one of the first $10 a Day ChildCareBC Centres. These sites test and evaluate funding and operational models that will help move British Columbia towards a universal child care system.
This means that the fees will be reduced for all families. You'll see the reduced fees listed in the table below.
Days | Time | Fee |
---|---|---|
Mon, Wed & Fri Mornings | 8:45–11:45 a.m. | $7/day to a maximum of $140 |
Tues & Thurs Mornings | 8:45–11:45 a.m. | $7/day to a maximum of $140 |
Mon–Fri Mornings | 8:45–11:45 a.m. | $7/day to a maximum of $140 |
Mon, Wed & Fri (extended hours) | 8:45 a.m.–2:15 p.m. | $10/day to a maximum of $200 |
Tues–Thurs (extended hours) | 8:45 a.m.–2:15 p.m. | $10/day to a maximum of $200 |
Mon–Fri (extended hours) | 8:45 a.m.–2:15 p.m. | $10/day to a maximum of $200 |
We are proud to announce that Dilworth Mountain YMCA Child Care is officially a $10 a Day ChildCareBC Centre. These sites test and evaluate funding and operational models that will help move British Columbia towards a universal child care system.
This means that the fees will be reduced for all families. You'll see the reduced fees listed in the table below.
Days | Time | Daily Fee | Monthly Maximum |
---|---|---|---|
Mon, Wed & Fri Mornings | 8:45–11:30 a.m. | $7 | $84 |
Tues & Thurs Mornings | 8:45–11:30 a.m. | $7 | $56 |
Monday–Friday Mornings | 8:45–11:30 a.m. | $7 | $140 |
Mon, Wed, Friday (extended hours) | 8:45–2:00 p.m. | $10 | $120 |
Tues & Thurs (extended hours) | 8:45–2:00 p.m. | $10 | $80 |
Monday to Friday (extended hours) | 8:45–2:00 p.m. | $10 | $200 |
Preschool is now running at Black Mountain YMCA Child Care.
Days | Time | Monthly Fee | CCFRI per Month | Parents Pay |
---|---|---|---|---|
Mon, Wed & Fri Mornings | 8:45–11:30 a.m. | $270 | $48.45 | $221.55 |
Tues & Thurs Mornings | 8:45–11:30 a.m. | $195 | $32.30 | $162.70 |
Monday–Friday Mornings | 8:45–11:30 a.m. | $434 | $80.75 | $353.25 |
Mon, Wed, Friday (extended hours) | 8:45–2:00 p.m. | $460 | $277.95 | $182.05 |
Tues & Thurs (extended hours) | 8:45–2:00 p.m. | $330 | $185.30 | $144.70 |
Monday to Friday (extended hours) | 8:45–2:00 p.m. | $760 | $462.25 | $296.75 |
The special reduced rate is offered as a part of the Childcare Fee Reduction Initiative (CCFRI). Rates are determined by children registered in program and applied based off number of days in the month for program.
Preschool is now running at Okanagan Mission YMCA Child Care.
Days | Time | Monthly Fee | CCFRI per Month | Parents Pay |
---|---|---|---|---|
Mon, Wed & Fri Mornings | 8:45–11:30 a.m. | $270 | $48.45 | $221.55 |
Tues & Thurs Mornings | 8:45–11:30 a.m. | $195 | $32.30 | $162.70 |
Monday–Friday Mornings | 8:45–11:30 a.m. | $434 | $80.75 | $353.25 |
Mon, Wed, Friday (extended hours) | 8:45–2:00 p.m. | $460 | $277.95 | $182.05 |
Tues & Thurs (extended hours) | 8:45–2:00 p.m. | $330 | $185.30 | $144.70 |
Monday to Friday (extended hours) | 8:45–2:00 p.m. | $760 | $462.25 | $296.75 |
The special reduced rate is offered as a part of the Childcare Fee Reduction Initiative (CCFRI). Rates are determined by children registered in program and applied based off number of days in the month for program.
Preschool will start in January 2025 at George Elliot YMCA Child Care Centre. Join the waitlist by clicking the button below.
Days | Time | Monthly Fee | CCFRI per Month | Parents Pay |
---|---|---|---|---|
Mon, Wed & Fri Mornings | 8:45–11:30 a.m. | $270 | $48.45 | $221.55 |
Tues & Thurs Mornings | 8:45–11:30 a.m. | $195 | $32.30 | $162.70 |
Monday–Friday Mornings | 8:45–11:30 a.m. | $434 | $80.75 | $353.25 |
Mon, Wed, Friday (extended hours) | 8:45–2:00 p.m. | $460 | $277.95 | $182.05 |
Tues & Thurs (extended hours) | 8:45–2:00 p.m. | $330 | $185.30 | $144.70 |
Monday to Friday (extended hours) | 8:45–2:00 p.m. | $760 | $462.25 | $296.75 |
The special reduced rate is offered as a part of the Childcare Fee Reduction Initiative (CCFRI). Rates are determined by children registered in program and applied based off number of days in the month for program.
We are proud to announce that Queen's Park YMCA Child Care is officially a $10 a Day ChildCareBC Centre. These sites test and evaluate funding and operational models that will help move British Columbia toward a universal child care system.
This means that the fees will be reduced for all families. You'll see the reduced fees listed in the table below.
Days | Time | Monthly Fee |
---|---|---|
Mon, Wed & Fri Mornings | 8:30–11:30 a.m. | $7/day to a maximum of $140 |
Tues & Thurs Mornings | 8:30–11:30 a.m. | $7/day to a maximum of $140 |
Mon–Fri Mornings | 8:30–11:30 a.m. | $7/day to a maximum of $140 |
Mon, Wed & Fri (extended hours) | 8:30 a.m.–2:00 p.m. | $10/day to a maximum of $200 |
Tues–Thurs (extended hours | 8:30 a.m.–2:00 p.m. | $10/day to a maximum of $200 |
Mon–Fri (extended hours) | 8:30 a.m.–2:00 p.m. | $10/day to a maximum of $200 |
Ready to love your job?
Our growing child care division offers flexibility, paid vacation & wellness days, and paid professional development & training opportunities.
Frequently Asked Questions
Learn more about our upcoming centres, parent information, waitlists, and more.
As a charity, the Y believes no family should be turned away because of financial circumstances. Thanks to generous donors, the Y is able to provide financial assistance to families who could not otherwise afford quality child care or Preschool programs.